Last Updated: Apr/09/2024 @ 8:00 am
Trails: 0 of 97
Lifts: 0 of 10
www.cannonmt.comWeather
Temperature
Base: High: 41° Low: 32° Summit: High: 41° Low: 32°Wind
Base: N/NW @ 3-9mph Summit: N/NW @ 10-20mphForecast
Today: Clear skies, warm temps.Tomorrow: Clear skies.
Snow
New
0” TodayConditions
Primary: Secondary:Average Base Depth
Rates |
Full Day | Half Day |
Adult (Age 18-64) | $84.00 | $79.00 |
Teen (Age 13-17)/ College(ID) | $84.00 | $75.00 |
Junior (Age 6-12) | $84.00 | $75.00 |
Senior (Age 65+) | $83.00 | $60.00 |
Military (ID Required) | $73.00 | $57.00 |
Lifts |
Status | Hours | Comment | |
70-Passenger Aerial Tramway | ||||
Brookside Triple Chair | ||||
Cannonball Quad Chair | ||||
Eagle Cliff Triple Chair | ||||
Peabody Express Quad Chair | ||||
Huckerbrook Handle Tow | ||||
Tuckerbrook Quad Chair | ||||
Zoomer Triple Chair | ||||
Mittersill Double Chair | ||||
Valar T-Bar |
Trails
Open
Closed
Snowmaking
Groomed
Upper Mountain Trails
David's Detour | |||||
Profile | |||||
Skylight | |||||
Taft Slalom | |||||
Tramway | |||||
Upper Cannon | |||||
Upper Hardscrabble | |||||
Upper Ravine | |||||
Vista Way |
Tuckerbrook Family Area
Bear Paw | |||||
Brookside | |||||
Coyote Crossing | |||||
Deer Run | |||||
Fleitman Trail, Upper | |||||
Fleitman Trail, Lower | |||||
Fox Tail | |||||
Huckerbrook | |||||
Moose Alley | |||||
Rabbit Path | |||||
Raven Ridge | |||||
Turkey Trot |
Mid-Mountain
Big Link | |||||
Blueball | |||||
Bypass | |||||
Chute | |||||
Easy Link | |||||
Extension | |||||
Goat Path | |||||
Gremlin | |||||
Gremlin | |||||
Lower Cannon | |||||
Lower Hardscrabble | |||||
Lower Ravine | |||||
Middle Cannon | |||||
Middle Hardscrabble | |||||
Middle Hardscrabble Cut-thru | |||||
Middle Ravine | |||||
Missing Link | |||||
Parkway | |||||
Red Ball, Upper | |||||
Red Ball, Lower | |||||
Rock Garden | |||||
Short Fuse | |||||
Spookie | |||||
Stinky Street | |||||
Time Zone | |||||
Toss-Up Freestyle Terrain | |||||
Turnpike, Upper | |||||
Turnpike, Lower | Thin Cover |
Front 5 Area
Avalanche | |||||
Banshee | |||||
Banshee Cut-thru | |||||
Banshee Lift Line | |||||
Gary's | |||||
Jasper's Hideaway | |||||
Lakeside | |||||
Mickey's Margin | |||||
Paulie's Folly | |||||
Ride Around | |||||
Rocket | |||||
Skateway | |||||
Tram Cutback | |||||
Zoomalanche | |||||
Zoomer | |||||
Zoomer Lift Line |
Mittersill
Access Trail | |||||
Baron's Run, Upper | |||||
Baron's Run, Lower | |||||
Cannonball | |||||
Christiana Slope | |||||
Dragons' Drop | |||||
Lift Line | |||||
North Slope | |||||
Ridge Run | |||||
Skyline | |||||
Taft Training Slope | |||||
The Saddle | |||||
Track Track | |||||
Way Back |
Cannon & Mittersill Glades
Amazon | |||||
Banshee Glade | |||||
Bobcat Glade | |||||
Candyland | |||||
DJ's Tramline | |||||
Echo Woods Glade | |||||
Global Warming Glade | |||||
Go Green Glade | |||||
Golden Birches | |||||
Idiot's Delight | |||||
Kinsman Glade | |||||
Lakeview Glade | |||||
Lil' Bertha | |||||
Lost Boys Glade | |||||
Mushroom Glade | |||||
Peregrine Parkway Glade | |||||
Robin's Nest Glade | |||||
Snowmakers' Glade | |||||
The Creek | |||||
Turnpike Glade | |||||
Whiskey Towne | |||||
Wicked Haahhd |