
Last Updated: Apr/10/2022 @ 4:30 pm
Trails: 0 of 97
Lifts: 0 of 10
www.cannonmt.comWeather
Temperature
Base: High: 41° Low: 33° Summit: High: 32° Low: 27°Wind
Base: WNW @ 10-17mph Summit: WNW @ 23-32mphForecast
Today: Spotty snow showers with a chance of rainTomorrow: Becoming sunny
Snow
New
0” TodayConditions
Primary: Spring / Variable Secondary: Spring / VariableAverage Base Depth
6-24
Rates |
Full Day | Half Day |
Adult (Age 18-64) | $69.00 | $ |
Teen (Age 13-17)/ College(ID) | $69.00 | $65.00 |
Junior (Age 6-12)/ Senior (Age 65+) | $69.00 | $55.00 |
Military (ID Required) | $68.00 | $52.00 |
Tuckerbrook/Eagle Cliff | $64.00 | $47.00 |
Tuckerbrook Only | $53.00 | $38.00 |
Lifts |
Status | Hours | Comment | |
70-Passenger Aerial Tramway | ||||
Brookside Triple Chair | ||||
Cannonball Quad Chair | ||||
Eagle Cliff Triple Chair | ||||
Peabody Express Quad Chair | ||||
Huckerbrook Handle Tow | ||||
Tuckerbrook Quad Chair | ||||
Zoomer Triple Chair | ||||
Mittersill Double Chair | ||||
Valar T-Bar |
Trails
Open
Closed
Snowmaking
Groomed
Upper Mountain Trails
|
David's Detour | ||||
|
Profile | ||||
|
Skylight | ||||
|
Taft Slalom | ||||
|
Tramway | ||||
|
Upper Cannon | ||||
|
Upper Hardscrabble | ||||
|
Upper Ravine | ||||
|
Vista Way |
Tuckerbrook Family Area
|
Bear Paw | ||||
|
Brookside | ||||
|
Coyote Crossing | ||||
|
Deer Run | ||||
|
Fleitman Trail, Upper | ||||
|
Fleitman Trail, Lower | ||||
|
Fox Tail | ||||
|
Huckerbrook | ||||
|
Moose Alley | ||||
|
Rabbit Path | ||||
|
Raven Ridge | ||||
|
Turkey Trot |
Mid-Mountain
|
Big Link | ||||
|
Blueball | ||||
|
Bypass | ||||
|
Chute | ||||
|
Easy Link | ||||
|
Extension | ||||
|
Goat Path | ||||
|
Gremlin | ||||
|
Gremlin | ||||
|
Lower Cannon | ||||
|
Lower Hardscrabble | ||||
|
Lower Ravine | ||||
|
Middle Cannon | ||||
|
Middle Hardscrabble | ||||
|
Middle Hardscrabble Cut-thru | ||||
|
Middle Ravine | ||||
|
Missing Link | ||||
|
Parkway | ||||
|
Red Ball, Upper | ||||
|
Red Ball, Lower | ||||
|
Rock Garden | ||||
|
Short Fuse | ||||
|
Spookie | ||||
|
Stinky Street | ||||
|
Time Zone | ||||
|
Toss-Up Freestyle Terrain | ||||
|
Turnpike, Upper | ||||
|
Turnpike, Lower |
Front 5 Area
|
Avalanche | ||||
|
Banshee | ||||
|
Banshee Cut-thru | ||||
|
Banshee Lift Line | ||||
|
Gary's | ||||
|
Jasper's Hideaway | ||||
|
Lakeside | ||||
|
Mickey's Margin | ||||
|
Paulie's Folly | ||||
|
Ride Around | ||||
|
Rocket | ||||
|
Skateway | ||||
|
Tram Cutback | ||||
|
Zoomalanche | ||||
|
Zoomer | ||||
|
Zoomer Lift Line |
Mittersill
|
Access Trail | ||||
|
Baron's Run, Upper | ||||
|
Baron's Run, Lower | ||||
|
Cannonball | ||||
|
Christiana Slope | ||||
|
Dragons' Drop | ||||
|
Lift Line | ||||
|
North Slope | ||||
|
Ridge Run | ||||
|
Skyline | ||||
|
Taft Training Slope | ||||
|
The Saddle | ||||
|
Track Track | ||||
|
Way Back |
Cannon & Mittersill Glades
|
Amazon | ||||
|
Banshee Glade | ||||
|
Bobcat Glade | ||||
|
Candyland | ||||
|
DJ's Tramline | ||||
|
Echo Woods Glade | ||||
|
Global Warming Glade | ||||
|
Go Green Glade | ||||
|
Golden Birches | ||||
|
Idiot's Delight | ||||
|
Kinsman Glade | ||||
|
Lakeview Glade | ||||
|
Lil' Bertha | ||||
|
Lost Boys Glade | ||||
|
Mushroom Glade | ||||
|
Peregrine Parkway Glade | ||||
|
Robin's Nest Glade | ||||
|
Snowmakers' Glade | ||||
|
The Creek | ||||
|
Turnpike Glade | ||||
|
Whiskey Towne | ||||
|
Wicked Haahhd |