

Equipment Rentals
Online Reservations for 2020/2021 Rental Gear
*This year's Demo Skis and select used Rental Skis are on sale now - see Mountain Report for info!*
Cannon's Rental Shop is located in the upper level of the Peabody Lodge at the Peabody Base Area. Take Exit 34C from I-93 Franconia Notch Parkway. When you pull into the main lot, the Peabody lodge is to the right. Go up the wide set of stairs between the two main lodges (Notchview & Peabody) and the entrance to the Rental Shop is to the right on the deck.
RENTAL RATES AGES 13+
2020-2021 RATES | 1-Day | 1/2-Day | 2-Day | 3-Day | Addl. Day |
---|---|---|---|---|---|
Skis, Boots & Poles | 49 | 40 | 82 | 111 | 29 |
Snowboard & Boots | 49 | 40 | 82 | 111 | 29 |
High Performance Rentals - Skis*, Boots, Poles | 59 | 49 | 112 | 161 | 49 |
Helmet Rental ($8 w/ full package) | 15 | 10 | 24 | 32 | N/A |
Skis/Poles Only, Snowboard Only | 39 | 30 | 60 | 79 | 19 |
Poles Only | 12 per day | ||||
SEASONAL Ski or Snowboard Package | 239 | ||||
SEASONAL Helmet | 40 |
Scroll
RENTAL RATES AGES 6-12
2020-2021 RATES | 1-Day | 1/2-Day | 2-Day | 3-Day | Addl. Day |
---|---|---|---|---|---|
Shaped Skis, Boots & Poles | 39 | 30 | 60 | 80 | 19 |
Snowboard & Boots | 39 | 30 | 60 | 80 | 19 |
Helmet Rental ($8 w/ full package) | 15 | 10 | 24 | 32 | N/A |
Skis/Poles Only, Snowboard Only | 36 | 27 | 57 | 87 | N/A |
Poles Only | 12 per day | ||||
Age 5 & Under Rental Package (Ski/SB, boots, poles) | 26 | N/A | N/A | N/A | 21 |
SEASONAL Ski or Snowboard Package | 199 | ||||
SEASONAL Helmet | 40 |
Scroll
All prices subject to change and availability
1/2 Day rentals start at noon.
Major Credit Cards required for all rentals
Rentals must be made online through an adult or guardian (18 years or older)
Cannon Mountain Rental Shop phone: (603) 823-7722 x734