
Trails & Lifts
Trail conditions vary with weather changes and skier use. Be aware of changing conditions. This report reflects conditions at a specific moment in time ONLY.
Lifts
| Open | Closed | On Hold |
|---|---|---|
Cannonball Quad Chair 1:30 p.m. – 8:45 p.m. | ||
Peabody Express Quad 1:30 p.m. – 9 p.m. | ||
Zoomer Triple | ||
Tuckerbrook Quad 1:30 p.m. – 9 p.m. | ||
Eagle Cliff Triple Chair | ||
Brookside Triple 1:30 p.m. – 9 p.m. | ||
Mittersill Double | ||
Valar T-Bar | ||
Huckerbrook Handle Tow |
Trails
EASIERMORE DIFFICULT MOST DIFFICULT
22%
OPEN TRAILS - EASIER
Open
Closed
Pending Inspection
Snowmaking
Groomed
Upper Mountain
| DAVID'S DETOUR | ||||
| PROFILE | ||||
| SKYLIGHT | ||||
| TAFT SLALOM | Use Caution: Thin Cover | |||
| TRAMWAY | ||||
| UPPER CANNON | ||||
| UPPER HARDSCRABBLE | Use Caution: Thin Cover | |||
| UPPER RAVINE | ||||
| VISTA WAY | Use Caution: Thin Cover |
Tuckerbrook Family Area
| BEAR PAW | ||||
| BROOKSIDE | ||||
| COYOTE CROSSING | Use Caution: Thin Cover | |||
| DEER RUN | ||||
| FLEITMAN TRAIL, UPPER | Use Caution: Thin Cover | |||
| FLEITMAN TRAIL, LOWER | ||||
| FOX TAIL | ||||
| HUCKERBROOK | ||||
| MOOSE ALLEY | Use Caution: Thin Cover | |||
| RABBIT PATH | ||||
| RAVEN RIDGE | ||||
| TURKEY TROT |
Mid-Mountain
| BIG LINK | ||||
| BLUEBALL | ||||
| BYPASS | ||||
| CHUTE | ||||
| EASY LINK | ||||
| EXTENSION | ||||
| GOAT PATH | Use Caution: Thin Cover | |||
| UPPER GREMLIN | ||||
| LOWER GREMLIN | ||||
| LOWER CANNON | Race Training | |||
| LOWER HARDSCRABBLE | ||||
| LOWER RAVINE | ||||
| MIDDLE CANNON | ||||
| MIDDLE HARDSCRABBLE | Use Caution: Thin Cover | |||
| MIDDLE HARDSCRABBLE CUT-THRU | Use Caution: Thin Cover | |||
| MIDDLE RAVINE | ||||
| MISSING LINK | ||||
| PARKWAY | ||||
| RED BALL, UPPER | Use Caution: Thin Cover | |||
| RED BALL, LOWER | Use Caution: Thin Cover | |||
| ROCK GARDEN | ||||
| SHORT FUSE | ||||
| SPOOKIE | ||||
| STINKY STREET | ||||
| TIME ZONE | Use Caution: Thin Cover | |||
| TOSS-UP FREESTYLE TERRAIN | ||||
| TURNPIKE, UPPER | ||||
| TURNPIKE, LOWER |
Front5
| AVALANCHE | |||
| BANSHEE | |||
| BANSHEE CUT-THRU | |||
| BANSHEE LIFT LINE | |||
| GARY'S | |||
| JASPER'S HIDEAWAY | |||
| LAKESIDE | |||
| MICKEY'S MARGIN | |||
| PAULIE'S FOLLY | |||
| RIDE AROUND | |||
| ROCKET | |||
| SKATEWAY | |||
| TRAM CUTBACK | |||
| ZOOMALANCHE | |||
| ZOOMER | |||
| ZOOMER LIFT LINE |
Mittersill
| ACCESS TRAIL | |||
| BARON'S RUN, LOWER | |||
| BARON'S RUN, UPPER | |||
| CANNONBALL | |||
| CHRISTIANA SLOPE | |||
| DRAGONS' DROP | |||
| LIFT LINE | |||
| NORTH SLOPE | |||
| RIDGE RUN | |||
| SKYLINE | |||
| TAFT TRAINING SLOPE | |||
| THE SADDLE | |||
| TRACK TRACK | |||
| WAY BACK |
Glades
| AMAZON | ||||
| ANIMAL GLADE | ||||
| BANSHEE GLADE | ||||
| BOBCAT GLADE | ||||
| CANDYLAND | ||||
| DJ'S TRAMLINE | ||||
| ECHO WOODS GLADE | ||||
| GLOBAL WARMING GLADE | ||||
| GO GREEN GLADE | ||||
| GOLDEN BIRCHES | ||||
| IDIOT'S DELIGHT | ||||
| KINSMAN GLADE | ||||
| LAKEVIEW GLADE | ||||
| LIL' BERTHA | ||||
| LOST BOYS GLADE | ||||
| MUSHROOM GLADE | ||||
| PEREGRINE PARKWAY GLADE | Use Caution: Thin Cover | |||
| ROBIN'S NEST GLADE | Use Caution: Thin Cover | |||
| SNOWMAKERS' GLADE | ||||
| THE CREEK | ||||
| TURNPIKE GLADE | ||||
| WHISKEY TOWNE | ||||
| WICKED HAAHHD |