
Trails & Lifts
Trail conditions vary with weather changes and skier use. Be aware of changing conditions. This report reflects conditions at a specific moment in time ONLY.
Lifts
| Open | Closed | On Hold |
|---|---|---|
Cannonball Quad Chair 2 p.m. – 8:45 p.m. | ||
Peabody Express Quad 2 p.m. – 9 p.m. | ||
Zoomer Triple 2 p.m. – 9 p.m. | ||
Tuckerbrook Quad 2 p.m. – 9 p.m. | ||
Eagle Cliff Triple Chair 2 p.m. – 9 p.m. | ||
Brookside Triple 2 p.m. – 9 p.m. | ||
Mittersill Double 2 p.m. – 8:30 p.m. | ||
Valar T-Bar 2 p.m. – 8:30 p.m. | ||
Huckerbrook Handle Tow 2 p.m. – 9 p.m. |
Trails
EASIERMORE DIFFICULT MOST DIFFICULT
23%
OPEN TRAILS - EASIER
Open
Closed
Pending Inspection
Snowmaking
Groomed
Upper Mountain
| DAVID'S DETOUR | ||||
| PROFILE | ||||
| SKYLIGHT | ||||
| TAFT SLALOM | ||||
| TRAMWAY | ||||
| UPPER CANNON | ||||
| UPPER HARDSCRABBLE | Use Caution: Variable Conditions | |||
| UPPER RAVINE | ||||
| VISTA WAY |
Tuckerbrook Family Area
| BEAR PAW | |||
| BROOKSIDE | |||
| COYOTE CROSSING | |||
| DEER RUN | |||
| FLEITMAN TRAIL, UPPER | |||
| FLEITMAN TRAIL, LOWER | |||
| FOX TAIL | |||
| HUCKERBROOK | |||
| MOOSE ALLEY | |||
| RABBIT PATH | |||
| RAVEN RIDGE | |||
| TURKEY TROT |
Mid-Mountain
| BIG LINK | ||||
| BLUEBALL | ||||
| BYPASS | ||||
| CHUTE | ||||
| EASY LINK | ||||
| EXTENSION | ||||
| GOAT PATH | Use Caution: Variable Conditions | |||
| UPPER GREMLIN | ||||
| LOWER GREMLIN | ||||
| LOWER CANNON | ||||
| LOWER HARDSCRABBLE | ||||
| LOWER RAVINE | ||||
| MIDDLE CANNON | ||||
| MIDDLE HARDSCRABBLE | ||||
| MIDDLE HARDSCRABBLE CUT-THRU | ||||
| MIDDLE RAVINE | ||||
| MISSING LINK | ||||
| PARKWAY | ||||
| RED BALL, UPPER | ||||
| RED BALL, LOWER | ||||
| ROCK GARDEN | ||||
| SHORT FUSE | ||||
| SPOOKIE | ||||
| STINKY STREET | ||||
| TIME ZONE | ||||
| TOSS-UP FREESTYLE TERRAIN | ||||
| TURNPIKE, UPPER | ||||
| TURNPIKE, LOWER |
Front5
| AVALANCHE | ||||
| BANSHEE | Use Caution: Variable Conditions | |||
| BANSHEE CUT-THRU | Use Caution: Variable Conditions | |||
| BANSHEE LIFT LINE | Use Caution: Variable Conditions | |||
| GARY'S | ||||
| JASPER'S HIDEAWAY | Use Caution: Variable Conditions | |||
| LAKESIDE | ||||
| MICKEY'S MARGIN | ||||
| PAULIE'S FOLLY | Use Caution: Variable Conditions | |||
| RIDE AROUND | ||||
| ROCKET | ||||
| SKATEWAY | ||||
| TRAM CUTBACK | ||||
| ZOOMALANCHE | ||||
| ZOOMER | ||||
| ZOOMER LIFT LINE | Use Caution: Variable Conditions |
Mittersill
| ACCESS TRAIL | ||||
| BARON'S RUN, LOWER | ||||
| BARON'S RUN, UPPER | ||||
| CANNONBALL | ||||
| CHRISTIANA SLOPE | ||||
| DRAGONS' DROP | ||||
| LIFT LINE | ||||
| NORTH SLOPE | ||||
| RIDGE RUN | ||||
| SKYLINE | ||||
| TAFT TRAINING SLOPE | Race Training | |||
| THE SADDLE | ||||
| TRACK TRACK | ||||
| WAY BACK |
Glades
| AMAZON | |||
| ANIMAL GLADE | |||
| BANSHEE GLADE | |||
| BOBCAT GLADE | |||
| CANDYLAND | |||
| DJ'S TRAMLINE | |||
| ECHO WOODS GLADE | |||
| GLOBAL WARMING GLADE | |||
| GO GREEN GLADE | |||
| GOLDEN BIRCHES | |||
| IDIOT'S DELIGHT | |||
| KINSMAN GLADE | |||
| LAKEVIEW GLADE | |||
| LIL' BERTHA | |||
| LOST BOYS GLADE | |||
| MUSHROOM GLADE | |||
| PEREGRINE PARKWAY GLADE | |||
| ROBIN'S NEST GLADE | |||
| SNOWMAKERS' GLADE | |||
| THE CREEK | |||
| TURNPIKE GLADE | |||
| WHISKEY TOWNE | |||
| WICKED HAAHHD |