
Trails & Lifts
Trail conditions vary with weather changes and skier use. Be aware of changing conditions. This report reflects conditions at a specific moment in time ONLY.
Lifts
Open | Closed | On Hold |
---|---|---|
Aerial Tramway 1:15 p.m. – 8:45 p.m. | ||
Cannonball Quad Chair 1:30 p.m. – 8:45 p.m. | ||
Peabody Express Quad | ||
Zoomer Triple 1:30 p.m. – 9 p.m. | ||
Tuckerbrook Quad 1:30 p.m. – 9 p.m. | ||
Eagle Cliff Triple Chair 1:30 p.m. – 9:30 p.m. | ||
Brookside Triple | ||
Mittersill Double 1:30 p.m. – 8:30 p.m. | ||
Valar T-Bar | ||
Huckerbrook Handle Tow 2 p.m. – 8:30 p.m. |
Trails
EASIERMORE DIFFICULT MOST DIFFICULT
15%
OPEN TRAILS - EASIER
Open
Closed
Pending Inspection
Snowmaking
Groomed
Upper Mountain
DAVID'S DETOUR | Ungroomed, thin cover, use caution. | |||
PROFILE | ||||
SKYLIGHT | ||||
TAFT SLALOM | ||||
TRAMWAY | ||||
UPPER CANNON | ||||
UPPER HARDSCRABBLE | Ungroomed, thin cover, use caution. | |||
UPPER RAVINE | ||||
VISTA WAY | Ungroomed, thin cover, use caution. |
Tuckerbrook Family Area
BEAR PAW | ||||
BROOKSIDE | ||||
COYOTE CROSSING | Ungroomed, thin cover, use caution. | |||
DEER RUN | ||||
FLEITMAN TRAIL, UPPER | Ungroomed, thin cover, use caution. | |||
FLEITMAN TRAIL, LOWER | ||||
FOX TAIL | ||||
HUCKERBROOK | Small terrain park, 8 jumps and 2 small boxes. | |||
MOOSE ALLEY | ||||
RABBIT PATH | ||||
RAVEN RIDGE | ||||
TURKEY TROT |
Mid-Mountain
BIG LINK | ||||
BLUEBALL | ||||
BYPASS | ||||
CHUTE | ||||
EASY LINK | ||||
EXTENSION | ||||
GOAT PATH | Ungroomed, thin cover, use caution. | |||
UPPER GREMLIN | ||||
LOWER GREMLIN | Small terrain park at base, skier's right. | |||
LOWER CANNON | ||||
LOWER HARDSCRABBLE | ||||
LOWER RAVINE | ||||
MIDDLE CANNON | ||||
MIDDLE HARDSCRABBLE | Ungroomed, thin cover, use caution. | |||
MIDDLE HARDSCRABBLE CUT-THRU | Ungroomed, thin cover, use caution. | |||
MIDDLE RAVINE | ||||
MISSING LINK | ||||
PARKWAY | ||||
RED BALL, UPPER | ||||
RED BALL, LOWER | Ungroomed, thin cover, use caution, water bars. | |||
ROCK GARDEN | ||||
SHORT FUSE | ||||
SPOOKIE | ||||
STINKY STREET | ||||
TIME ZONE | Race training. | |||
TOSS-UP FREESTYLE TERRAIN | 6 large jumps, 1 hip, and 6 rail features. | |||
TURNPIKE, UPPER | ||||
TURNPIKE, LOWER |
Front5
AVALANCHE | Winch cat operations tonight. | |||
BANSHEE | ||||
BANSHEE CUT-THRU | ||||
BANSHEE LIFT LINE | Ungroomed, thin cover, use caution. | |||
GARY'S | ||||
JASPER'S HIDEAWAY | ||||
LAKESIDE | ||||
MICKEY'S MARGIN | ||||
PAULIE'S FOLLY | Ungroomed, thin cover, use caution. | |||
RIDE AROUND | Ungroomed, thin cover, use caution. | |||
ROCKET | ||||
SKATEWAY | ||||
TRAM CUTBACK | ||||
ZOOMALANCHE | Ungroomed, thin cover, use caution. | |||
ZOOMER | Winch cat operations tonight. | |||
ZOOMER LIFT LINE | Ungroomed, thin cover, use caution. |
Mittersill
ACCESS TRAIL | ||||
BARON'S RUN, LOWER | Race. closed to the public. | |||
BARON'S RUN, UPPER | Race. closed to the public. | |||
CANNONBALL | Ungroomed, thin cover, use caution. | |||
CHRISTIANA SLOPE | Ungroomed, thin cover, use caution. | |||
DRAGONS' DROP | ||||
LIFT LINE | Ungroomed, thin cover, use caution. | |||
NORTH SLOPE | Ungroomed, thin cover, use caution. | |||
RIDGE RUN | ||||
SKYLINE | ||||
TAFT TRAINING SLOPE | Race training. | |||
THE SADDLE | Ungroomed, thin cover, use caution. | |||
TRACK TRACK | Ungroomed, thin cover, use caution. | |||
WAY BACK |
Glades
AMAZON | ||||
ANIMAL GLADE | Thin Cover, Use Caution | |||
BANSHEE GLADE | Thin Cover, Use Caution | |||
BOBCAT GLADE | Thin cover, use caution. | |||
CANDYLAND | Thin cover, use caution. | |||
DJ'S TRAMLINE | ||||
ECHO WOODS GLADE | Use caution at exit. | |||
GLOBAL WARMING GLADE | Thin cover, use caution. | |||
GO GREEN GLADE | Thin cover, use caution. | |||
GOLDEN BIRCHES | Thin cover, use caution. | |||
IDIOT'S DELIGHT | Thin cover, use caution. | |||
KINSMAN GLADE | ||||
LAKEVIEW GLADE | Thin cover, use caution. | |||
LIL' BERTHA | Thin cover, use caution. | |||
LOST BOYS GLADE | Thin cover, use caution. | |||
MUSHROOM GLADE | ||||
PEREGRINE PARKWAY GLADE | Thin cover, use caution. | |||
ROBIN'S NEST GLADE | Thin cover, use caution. | |||
SNOWMAKERS' GLADE | Thin cover, use caution. | |||
THE CREEK | ||||
TURNPIKE GLADE | ||||
WHISKEY TOWNE | Thin cover, use caution. | |||
WICKED HAAHHD | Thin cover, use caution. |