Trails & Lifts
Trail conditions vary with weather changes and skier use. Be aware of changing conditions. This report reflects conditions at a specific moment in time ONLY.
Lifts
Open | Closed | On Hold |
---|---|---|
Aerial Tramway | ||
Cannonball Quad Chair 2 p.m. – 8:45 p.m. | ||
Peabody Express Quad 2 p.m. – 9 p.m. | ||
Zoomer Triple | ||
Tuckerbrook Quad | ||
Eagle Cliff Triple Chair 2 p.m. – 9 p.m. | ||
Brookside Triple 2 p.m. – 9 p.m. | ||
Mittersill Double | ||
Valar T-Bar | ||
Huckerbrook Handle Tow |
Trails
EASIERMORE DIFFICULT MOST DIFFICULT
19%
OPEN TRAILS - EASIER
Open
Closed
Pending Inspection
Snowmaking
Groomed
Upper Mountain
DAVID'S DETOUR | ||||
PROFILE | ||||
SKYLIGHT | Thin Cover, Use Caution, Experts Only | |||
TAFT SLALOM | Thin Cover, Use Caution, Experts Only | |||
TRAMWAY | Race training, closed to the public. Will reopen at the end of training. | |||
UPPER CANNON | ||||
UPPER HARDSCRABBLE | Thin Cover, Use Caution, Experts Only | |||
UPPER RAVINE | Thin Cover, Use Caution, Experts Only | |||
VISTA WAY | Thin Cover, Use Caution, Experts Only |
Tuckerbrook Family Area
BEAR PAW | |||
BROOKSIDE | |||
COYOTE CROSSING | |||
DEER RUN | |||
FLEITMAN TRAIL, UPPER | |||
FLEITMAN TRAIL, LOWER | |||
FOX TAIL | |||
HUCKERBROOK | |||
MOOSE ALLEY | |||
RABBIT PATH | |||
RAVEN RIDGE | |||
TURKEY TROT |
Mid-Mountain
BIG LINK | ||||
BLUEBALL | Thin Cover, Use Caution, Experts Only | |||
BYPASS | ||||
CHUTE | ||||
EASY LINK | ||||
EXTENSION | Thin Cover, Use Caution, Experts Only | |||
GOAT PATH | ||||
UPPER GREMLIN | ||||
LOWER GREMLIN | Use Caution, Thin Cover | |||
LOWER CANNON | Partial Groom | |||
LOWER HARDSCRABBLE | Thin Cover, Use Caution, Experts Only | |||
LOWER RAVINE | ||||
MIDDLE CANNON | ||||
MIDDLE HARDSCRABBLE | Thin Cover, Use Caution, Experts Only | |||
MIDDLE HARDSCRABBLE CUT-THRU | Thin Cover, Use Caution, Experts Only | |||
MIDDLE RAVINE | ||||
MISSING LINK | ||||
PARKWAY | Thin Cover, Use Caution, Experts Only | |||
RED BALL, UPPER | Thin Cover, Use Caution, Experts Only | |||
RED BALL, LOWER | Thin Cover, Use Caution, Experts Only | |||
ROCK GARDEN | Partial Groom | |||
SHORT FUSE | Thin Cover, Use Caution, Experts Only | |||
SPOOKIE | ||||
STINKY STREET | Thin Cover, Use Caution, Experts Only | |||
TIME ZONE | Use Caution, Thin Cover | |||
TOSS-UP FREESTYLE TERRAIN | ||||
TURNPIKE, UPPER | ||||
TURNPIKE, LOWER | Thin Cover, Use Caution, Experts Only |
Front5
AVALANCHE | |||
BANSHEE | |||
BANSHEE CUT-THRU | |||
BANSHEE LIFT LINE | |||
GARY'S | |||
JASPER'S HIDEAWAY | |||
LAKESIDE | |||
MICKEY'S MARGIN | |||
PAULIE'S FOLLY | |||
RIDE AROUND | |||
ROCKET | |||
SKATEWAY | |||
TRAM CUTBACK | |||
ZOOMALANCHE | |||
ZOOMER | |||
ZOOMER LIFT LINE |
Mittersill
ACCESS TRAIL | |||
BARON'S RUN, UPPER | |||
CANNONBALL | |||
CHRISTIANA SLOPE | |||
DRAGONS' DROP | |||
LIFT LINE | |||
NORTH SLOPE | |||
RIDGE RUN | |||
SKYLINE | |||
TAFT TRAINING SLOPE | |||
THE SADDLE | |||
TRACK TRACK | |||
WAY BACK | |||
BARON'S RUN, LOWER |
Glades
AMAZON | ||||
ANIMAL GLADE | Use Caution, Thin Cover, Experts Only | |||
BANSHEE GLADE | ||||
BOBCAT GLADE | ||||
CANDYLAND | ||||
DJ'S TRAMLINE | ||||
ECHO WOODS GLADE | ||||
GLOBAL WARMING GLADE | Use Caution, Thin Cover, Experts Only | |||
GO GREEN GLADE | ||||
GOLDEN BIRCHES | ||||
IDIOT'S DELIGHT | ||||
KINSMAN GLADE | ||||
LAKEVIEW GLADE | ||||
LIL' BERTHA | ||||
LOST BOYS GLADE | Use Caution, Thin Cover, Experts Only | |||
MUSHROOM GLADE | ||||
PEREGRINE PARKWAY GLADE | ||||
ROBIN'S NEST GLADE | ||||
SNOWMAKERS' GLADE | ||||
THE CREEK | ||||
TURNPIKE GLADE | Use Caution, Thin Cover | |||
WHISKEY TOWNE | ||||
WICKED HAAHHD |