
Trails & Lifts
Trail conditions vary with weather changes and skier use. Be aware of changing conditions. This report reflects conditions at a specific moment in time ONLY.
Lifts
| Open | Closed | On Hold |
|---|---|---|
Cannonball Quad Chair 2 p.m. – 8:45 p.m. | ||
Peabody Express Quad 2 p.m. – 9 p.m. | ||
Zoomer Triple 2 p.m. – 9 p.m. | ||
Tuckerbrook Quad 2 p.m. – 9 p.m. | ||
Eagle Cliff Triple Chair 2 p.m. – 9 p.m. | ||
Brookside Triple 2 p.m. – 9 p.m. | ||
Mittersill Double | ||
Valar T-Bar 2 p.m. – 8:30 p.m. | ||
Huckerbrook Handle Tow 2 p.m. – 9 p.m. |
Trails
EASIERMORE DIFFICULT MOST DIFFICULT
19%
OPEN TRAILS - EASIER
Open
Closed
Pending Inspection
Snowmaking
Groomed
Upper Mountain
| DAVID'S DETOUR | Use Caution: Thin Cover | |||
| PROFILE | ||||
| SKYLIGHT | Use Caution: Experts Only, Thin Cover | |||
| TAFT SLALOM | ||||
| TRAMWAY | ||||
| UPPER CANNON | ||||
| UPPER HARDSCRABBLE | Use Caution: Experts Only, Thin Cover | |||
| UPPER RAVINE | ||||
| VISTA WAY | Use Caution: Thin Cover |
Tuckerbrook Family Area
| BEAR PAW | |||
| BROOKSIDE | |||
| COYOTE CROSSING | |||
| DEER RUN | |||
| FLEITMAN TRAIL, UPPER | |||
| FLEITMAN TRAIL, LOWER | |||
| FOX TAIL | |||
| HUCKERBROOK | |||
| MOOSE ALLEY | |||
| RABBIT PATH | |||
| RAVEN RIDGE | |||
| TURKEY TROT |
Mid-Mountain
| BIG LINK | ||||
| BLUEBALL | ||||
| BYPASS | ||||
| CHUTE | ||||
| EASY LINK | ||||
| EXTENSION | Caution: natural conditions and snowmaking whales | |||
| GOAT PATH | Use Caution: Thin Cover | |||
| UPPER GREMLIN | ||||
| LOWER GREMLIN | ||||
| LOWER CANNON | Use Caution: Active Snowmaking, Partial Groom | |||
| LOWER HARDSCRABBLE | ||||
| LOWER RAVINE | ||||
| MIDDLE CANNON | ||||
| MIDDLE HARDSCRABBLE | Use Caution: Experts Only, Thin Cover | |||
| MIDDLE HARDSCRABBLE CUT-THRU | Use Caution: Experts Only, Thin Cover | |||
| MIDDLE RAVINE | ||||
| MISSING LINK | ||||
| PARKWAY | ||||
| RED BALL, UPPER | Use Caution: Experts Only, Thin Cover | |||
| RED BALL, LOWER | Use Caution: Experts Only, Thin Cover | |||
| ROCK GARDEN | ||||
| SHORT FUSE | ||||
| SPOOKIE | ||||
| STINKY STREET | ||||
| TIME ZONE | Race Training | |||
| TOSS-UP FREESTYLE TERRAIN | ||||
| TURNPIKE, UPPER | ||||
| TURNPIKE, LOWER |
Front5
| AVALANCHE | Caution: natural conditions and snowmaking whales | |||
| BANSHEE | ||||
| BANSHEE CUT-THRU | ||||
| BANSHEE LIFT LINE | ||||
| GARY'S | ||||
| JASPER'S HIDEAWAY | ||||
| LAKESIDE | ||||
| MICKEY'S MARGIN | ||||
| PAULIE'S FOLLY | Caution: natural conditions and snowmaking whales | |||
| RIDE AROUND | ||||
| ROCKET | ||||
| SKATEWAY | ||||
| TRAM CUTBACK | ||||
| ZOOMALANCHE | ||||
| ZOOMER | Caution: natural conditions and snowmaking whales | |||
| ZOOMER LIFT LINE |
Mittersill
| ACCESS TRAIL | ||||
| BARON'S RUN, LOWER | ||||
| BARON'S RUN, UPPER | ||||
| CANNONBALL | ||||
| CHRISTIANA SLOPE | ||||
| DRAGONS' DROP | ||||
| LIFT LINE | Lower | |||
| NORTH SLOPE | ||||
| RIDGE RUN | ||||
| SKYLINE | ||||
| TAFT TRAINING SLOPE | Race Training | |||
| THE SADDLE | ||||
| TRACK TRACK | ||||
| WAY BACK |
Glades
| AMAZON | ||||
| ANIMAL GLADE | Use Caution: Thin Cover | |||
| BANSHEE GLADE | ||||
| BOBCAT GLADE | ||||
| CANDYLAND | ||||
| DJ'S TRAMLINE | ||||
| ECHO WOODS GLADE | ||||
| GLOBAL WARMING GLADE | Use Caution: Thin Cover | |||
| GO GREEN GLADE | Use Caution: Thin Cover | |||
| GOLDEN BIRCHES | ||||
| IDIOT'S DELIGHT | ||||
| KINSMAN GLADE | ||||
| LAKEVIEW GLADE | ||||
| LIL' BERTHA | ||||
| LOST BOYS GLADE | Use Caution: Thin Cover | |||
| MUSHROOM GLADE | ||||
| PEREGRINE PARKWAY GLADE | ||||
| ROBIN'S NEST GLADE | ||||
| SNOWMAKERS' GLADE | ||||
| THE CREEK | ||||
| TURNPIKE GLADE | ||||
| WHISKEY TOWNE | ||||
| WICKED HAAHHD |