
Trails & Lifts
Trail conditions vary with weather changes and skier use. Be aware of changing conditions. This report reflects conditions at a specific moment in time ONLY.
Lifts
| Open | Closed | On Hold |
|---|---|---|
Cannonball Quad Chair 2 p.m. – 8:45 p.m. | ||
Peabody Express Quad 2 p.m. – 9 p.m. | ||
Zoomer Triple 2 p.m. – 9 p.m. | ||
Tuckerbrook Quad 2 p.m. – 9 p.m. | ||
Eagle Cliff Triple Chair 2 p.m. – 9 p.m. | ||
Brookside Triple 2 p.m. – 9 p.m. | ||
Mittersill Double 2 p.m. – 8:30 p.m. | ||
Valar T-Bar 2 p.m. – 8:30 p.m. | ||
Huckerbrook Handle Tow 2 p.m. – 9 p.m. |
Trails
EASIERMORE DIFFICULT MOST DIFFICULT
16%
OPEN TRAILS - EASIER
Open
Closed
Pending Inspection
Snowmaking
Groomed
Upper Mountain
| DAVID'S DETOUR | Variable conditions | |||
| PROFILE | ||||
| SKYLIGHT | Variable conditions | |||
| TAFT SLALOM | ||||
| TRAMWAY | ||||
| UPPER CANNON | ||||
| UPPER HARDSCRABBLE | Variable conditions | |||
| UPPER RAVINE | ||||
| VISTA WAY | Variable conditions |
Tuckerbrook Family Area
| BEAR PAW | |||
| BROOKSIDE | |||
| COYOTE CROSSING | |||
| DEER RUN | |||
| FLEITMAN TRAIL, UPPER | |||
| FLEITMAN TRAIL, LOWER | |||
| FOX TAIL | |||
| HUCKERBROOK | |||
| MOOSE ALLEY | |||
| RABBIT PATH | |||
| RAVEN RIDGE | |||
| TURKEY TROT |
Mid-Mountain
| BIG LINK | ||||
| BLUEBALL | Variable conditions | |||
| BYPASS | ||||
| CHUTE | ||||
| EASY LINK | ||||
| EXTENSION | ||||
| GOAT PATH | Variable conditions | |||
| UPPER GREMLIN | ||||
| LOWER GREMLIN | ||||
| LOWER CANNON | ||||
| LOWER HARDSCRABBLE | Variable conditions | |||
| LOWER RAVINE | ||||
| MIDDLE CANNON | ||||
| MIDDLE HARDSCRABBLE | Variable conditions | |||
| MIDDLE HARDSCRABBLE CUT-THRU | Variable conditions | |||
| MIDDLE RAVINE | ||||
| MISSING LINK | ||||
| PARKWAY | Variable conditions | |||
| RED BALL, UPPER | Variable conditions | |||
| RED BALL, LOWER | Variable conditions | |||
| ROCK GARDEN | ||||
| SHORT FUSE | ||||
| SPOOKIE | ||||
| STINKY STREET | ||||
| TIME ZONE | Race Training | |||
| TOSS-UP FREESTYLE TERRAIN | Natural features | |||
| TURNPIKE, UPPER | Variable conditions | |||
| TURNPIKE, LOWER |
Front5
| AVALANCHE | ||||
| BANSHEE | Variable conditions | |||
| BANSHEE CUT-THRU | Variable conditions | |||
| BANSHEE LIFT LINE | Variable conditions | |||
| GARY'S | ||||
| JASPER'S HIDEAWAY | Variable conditions | |||
| LAKESIDE | ||||
| MICKEY'S MARGIN | ||||
| PAULIE'S FOLLY | ||||
| RIDE AROUND | Variable conditions | |||
| ROCKET | ||||
| SKATEWAY | ||||
| TRAM CUTBACK | Variable conditions | |||
| ZOOMALANCHE | ||||
| ZOOMER | ||||
| ZOOMER LIFT LINE |
Mittersill
| ACCESS TRAIL | ||||
| BARON'S RUN, LOWER | ||||
| BARON'S RUN, UPPER | Caution: Whalebacks and Variable conditions | |||
| CANNONBALL | Caution: Variable conditions | |||
| CHRISTIANA SLOPE | Variable conditions | |||
| DRAGONS' DROP | ||||
| LIFT LINE | Variable conditions. | |||
| NORTH SLOPE | ||||
| RIDGE RUN | ||||
| SKYLINE | ||||
| TAFT TRAINING SLOPE | Race Training | |||
| THE SADDLE | ||||
| TRACK TRACK | ||||
| WAY BACK |
Glades
| AMAZON | ||||
| ANIMAL GLADE | ||||
| BANSHEE GLADE | ||||
| BOBCAT GLADE | ||||
| CANDYLAND | ||||
| DJ'S TRAMLINE | Caution, thin cover. Walking required back to the Zoomer lift. | |||
| ECHO WOODS GLADE | ||||
| GLOBAL WARMING GLADE | ||||
| GO GREEN GLADE | ||||
| GOLDEN BIRCHES | ||||
| IDIOT'S DELIGHT | ||||
| KINSMAN GLADE | Caution, thin cover. Walking required back to the Zoomer lift. | |||
| LAKEVIEW GLADE | ||||
| LIL' BERTHA | ||||
| LOST BOYS GLADE | ||||
| MUSHROOM GLADE | ||||
| PEREGRINE PARKWAY GLADE | ||||
| ROBIN'S NEST GLADE | ||||
| SNOWMAKERS' GLADE | ||||
| THE CREEK | Variable conditions | |||
| TURNPIKE GLADE | Variable conditions | |||
| WHISKEY TOWNE | Variable conditions | |||
| WICKED HAAHHD | Variable conditions |